1 / 5
Wheelchair Lift, mainly consisting of rails and lifting platform plates, resemble a simple small elevator. The track is embedded in the wall at the entrance and exit of the passageway, and extends downward with the slope of the staircase to the interior of the tunnel.




| Model Type | HWL2510 | HWL2515 | HWL2520 | HWL2525 | HWL2530 | HWL2535 |
|---|---|---|---|---|---|---|
| Max. Platform Height | 1000mm | 1500mm | 2000mm | 2500mm | 3000mm | 3500mm |
| Load Capacity | 250kg | 250kg | 250kg | 250kg | 250kg | 250kg |
| N.W/G.W (kg) | 350/450 | 450/550 | 550/700 | 700/850 | 780/900 | 850/1000 |
| Machine Size (mm) | 2000*1430*1300 | 2500*1430*1300 | 3000*1430*1000 | 3500*1430*1000 | 4000*1430*1000 | 4600*1430*1000 |
| Platform Size | 1430*1000mm | |||||
| Speed | 0.06~0.1m/s | |||||
| Control Voltage | 24V/DC | |||||








